Lake Tartrazine (F.D. & C. Yellow No. 5)
C.I. E 102EEC 19140:1
At Kambaij International, we produce an exclusive range of ACID, DIRECT and Industrial SYNTHETIC FOOD DYES that are used majorly on Leather, Textile, Paper, Nylon, Wool, Food and Cosmetic industries.


Our Synthetic Food Dyes form covalent bonds with fibers, ensuring exceptional wash fastness and color retention in demanding applications.
| Product | Synonyms | C.I. No. | F.D. & C. No. | EEC No. | Pure Dye Content % by wt (minimum) | Volatile, Chloride, Sulphate Matter at 135 °C by wt ^ | Water Insoluble Matter by wt ^ | Ether Extract ^ | Subsidiary Dyes ^ | Dyes Intermediates by wt ^ | Lead (mg/kg) ^ | Arsenic (mg/kg) ^ | Heavy Metals (as Pb) (mg/kg) ^ | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tartrazine | Food Yellow 4 | 19140 | Yellow 5 | E102 | 85% | 15% | 0.20% | 0.20% | 0.20% | 0.50% | 10 | 3 | 40 | |
Sunset Yellow FCF | Food Yellow 3 | 15985 | Yellow 6 | E110 | 85% | 15% | 0.20% | 0.20% | 0.20% | 0.50% | 10 | 3 | 40 | |
Ponceau 4R | Food Red 7 | 16255 | - | E124 | 82% | 15% | 0.20% | 0.20% | 0.20% | 0.50% | 10 | 3 | 40 | |
Carmoisine | Food Red 3 | 14720 | - | E122 | 85% | 15% | 0.20% | 0.20% | 0.20% | 0.50% | 10 | 3 | 40 | |
Indigo Carmine | Food Blue 1 | 73015 | Blue 2 | E132 | 85% | 15% | 0.20% | 0.20% | 0.20% | 0.50% | 10 | 3 | 40 | |
Erythrosine | Food Red 14 | 45430 | Red 3 | E127 | 85% | 15% | 0.20% | 0.20% | 0.20% | 0.50% | 10 | 3 | 40 | |
Brilliant Blue FCF | Food Blue 2 | 42090 | Blue 1 | E133 | 85% | 15% | 0.20% | 0.20% | 6.00% | 1.80% | 10 | 3 | 40 | |
Chocolate Brown HT | Food Brown 3 | 20285 | - | E155 | 70% | 27% | 0.20% | 10.00% | 0.20% | 0.20% | 10 | 3 | 40 | |
Amaranth | Food Red 9 | 16185 | Red 2 | E123 | 85% | 15% | 0.20% | 0.20% | 3.00% | 0.50% | 10 | 3 | 40 | |
Quinoline Yellow (WS) | Food Yellow 13 | 47005 | - | E104 | 70% | 30% | 0.20% | 0.20% | 4.00% | 0.50% | 10 | 3 | 40 | |
Allura Red | Food Red 17 | 16035 | Red 40 | E129 | 85% | 15% | 0.20% | 0.20% | 3.00% | 0.50% | 10 | 3 | 40 | |
Patent Blue V | Food Blue 5 | 42051 | - | E131 | 85% | 15% | 0.20% | 0.20% | 2.00% | 0.50% | 10 | 3 | 40 | |
Black PN | Food Black 1 | 28440 | - | E151 | 80% | 20% | 0.20% | 0.20% | 10.00% | 0.80% | 10 | 3 | 40 | |
Fast Red E | - | 16045 | - | - | 85% | 15% | 0.20% | 0.20% | 2.00% | 0.50% | 10 | 3 | 40 | |
Food Green S | Food Green 4 | 44090 | - | E142 | 80% | 20% | 0.20% | 0.20% | 1.00% | 0.50% | 10 | 3 | 40 | |
Food Red 2G | Food Red 10 | 18050 | - | E128 | 80% | 20% | 0.16% | 0.20% | 2.00% | 0.50% | 10 | 3 | 40 | |
Fast Green FCF | Food Green 3 | 42053 | Green 3 | - | 85% | 15% | 0.16% | 0.16% | 1.00% | 0.50% | 10 | 3 | 40 |
All blended lake colours are available as per requirements.
Selected blended colours with their product codes and hex swatches.
To request additional information about our products, or if you have questions relating to the industries we serve, feel free to contact us.
Request a Quotearrow_forward